Blessing of the Fleet 10 Mile Walk/Run Walkers

Overall Finish List

July 20, 2010


Results By Spitler Race Systems, Inc.

                                                                                                  Chip        Gun 
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time     Pace
    1    Dorothy Zullo                       175  Wakefield  RI         50   F       1 50-99  1:42:15.0  1:43:16.0 10:14/M
    2    Ann Kerrigan-Amaral                 891  Westerly  RI          50   F       2 50-99  1:47:38.0  1:48:40.0 10:46/M
    3    Maryann Crellin                    2908  Narr  RI              54   F       3 50-99  1:49:35.0  1:50:38.0 10:58/M
    4    Mark Zullo                          174  Wakefield  RI         57   M       1 50-99  1:50:21.0  1:51:23.0 11:02/M
    5    Laureen Dufficy                    3020  Wakefield  RI         44   F       1  0-49  1:50:35.0  1:51:39.0 11:04/M
    6    Unknown Partic. 2613               2613                             M       1  0-49  1:53:33.0  1:54:44.0 11:21/M
    7    Cynthia Latham                     2906  E Green  RI           51   F       4 50-99  1:54:15.0  1:55:17.0 11:26/M
    8    robert Dagesse                      512  Cumberland  RI        54   M       2 50-99  1:56:07.0  1:57:09.0 11:37/M
    9    Carol Buxton                        341  Narr  RI              53   F       5 50-99  1:59:04.0  2:00:13.0 11:54/M
   10    Carolyn Gingras                    1187  Warwick  RI           40   F       2  0-49  1:59:24.0  2:00:31.0 11:56/M
   11    Peter Gingras                      1188  Warwick  RI           40   M       2  0-49  1:59:24.0  2:00:31.0 11:56/M
   12    Ken Urban                           310  Narr  RI              57   M       3 50-99  1:59:31.0  2:00:33.0 11:57/M
   13    Leon Volpini                       3017  W Greenwich  RI       63   M       4 50-99  1:59:44.0  2:00:52.0 11:58/M
   14    Robyn Rao                          1304  Gloucester  RI        38   F       3  0-49  2:00:46.0  2:03:05.0 12:05/M
   15    Gary Famiglietti                   3171  Wakefield  RI         52   M       5 50-99  2:01:10.0  2:03:04.0 12:07/M
   16    Goose Hicks                        1456  No Kingstown  RI      46   M       3  0-49  2:01:22.0  2:02:46.0 12:08/M
   17    Erin Obrien                        1344  Wallingford  CT       42   F       4  0-49  2:01:28.0  2:09:25.0 12:09/M
   18    Liz Almanzar                       3013  Prov  RI              27   F       5  0-49  2:01:33.0  2:03:43.0 12:09/M
   19    Kristen Rao                        2549  Lincoln  RI           43   F       6  0-49  2:02:00.0  2:04:18.0 12:12/M
   20    Stacey Essex                       2605  Wakefield  RI         41   F       7  0-49  2:02:08.0  2:03:09.0 12:13/M
   21    Patty Broccoli                      429  Walpole  MA           49   F       8  0-49  2:02:09.0  2:04:36.0 12:13/M
   22    Eilleen Sweeney                    1343  Plainfield  CT        45   F       9  0-49  2:02:17.0  2:10:14.0 12:14/M
   23    Barbara Caron                      1572  Wakefield  RI         42   F      10  0-49  2:02:34.0  2:03:38.0 12:15/M
   24    Calyx Duff                         3001  Wakefield  RI         18   F      11  0-49  2:02:35.0  2:04:41.0 12:16/M
   25    Deana Boerjan                      2994  Georgetown  TX         1   F      12  0-49  2:02:37.0  2:04:56.0 12:16/M
   26    John Iverson                        421  Newport  RI           74   M       6 50-99  2:02:48.0  2:04:57.0 12:17/M
   27    Maureen Rogers                      440  Wakefield  RI         49   F      13  0-49  2:03:38.0  2:04:40.0 12:22/M
   28    Liz Theriault                      3216  Narr  RI              24   F      14  0-49  2:03:51.0  2:04:55.0 12:23/M
   29    Jaime Frateschi                    2064  Hope  RI              30   F      15  0-49  2:03:52.0  2:06:22.0 12:23/M
   30    Karen Flint                        1217  Narr  RI              43   F      16  0-49  2:04:11.0  2:04:11.0 12:25/M
   31    Carline Shields                    2810  Wakefield  RI         47   F      17  0-49  2:04:57.0  2:07:08.0 12:30/M
   32    Leia Mistowski                     2992  Narragansett  RI      13   F      18  0-49  2:05:11.0  2:07:56.0 12:31/M
   33    Lee Cannon                          158  E Greenwich  RI       56   F       6 50-99  2:05:17.0  2:06:20.0 12:32/M
   34    Angelica Gadoury                   1324  Coventry  RI          25   F      19  0-49  2:05:19.0  2:07:21.0 12:32/M
   35    Janet Wellen                        229  Exeter  RI            60   F       7 50-99  2:05:31.0  2:06:37.0 12:33/M
   36    Sheila Sullivan                    3333  Narragansett  RI      56   F       8 50-99  2:05:37.0  2:06:39.0 12:34/M
   37    Normajean Kisiorek                 3053  Kingston  RI          30   F      20  0-49  2:05:46.0  2:07:08.0 12:35/M
   38    Alexandra Whaley                   3217  Hopkinton  RI         23   F      21  0-49  2:05:59.0  2:07:03.0 12:36/M
   39    Meredith Worthy                    1193  East Greenwich  RI    99   F       9 50-99  2:06:00.0  2:07:16.0 12:36/M
   40    James Mirza                        1377  Wakefield  RI         54   M       7 50-99  2:06:02.0  2:08:27.0 12:36/M
   41    Pete Shea                          1227  Narr  RI              43   M       4  0-49  2:06:14.0  2:07:19.0 12:37/M
   42    Kim Pelletier                      1197  North Smithfiel  RI   40   F      22  0-49  2:06:21.0  2:08:58.0 12:38/M
   43    Jenn Waterman                      2996  Warwick  RI           35   F      23  0-49  2:06:22.0  2:07:50.0 12:38/M
   44    Mick Baccari                       2592  N Kingstown  RI       13   M       5  0-49  2:06:43.0  2:08:56.0 12:40/M
   45    Kelly Baccari                      2591  N Kingstown  RI       46   F      24  0-49  2:06:43.0  2:08:57.0 12:40/M
   46    JoAnn Evans                        1434  Warwick  RI           40   F      25  0-49  2:06:46.0  2:09:22.0 12:41/M
   47    Robert Pompei                       352  Cumberland  RI        62   M       8 50-99  2:06:54.0  2:11:50.0 12:41/M
   48    Melanie Cunningham                 1565  East Greenwich  RI    38   F      26  0-49  2:06:55.0  2:09:11.0 12:42/M
   49    Heather Vacca                       345  Lunenburg  MA         43   F      27  0-49  2:06:56.0  2:09:11.0 12:42/M
   50    Gretchen Babcock                   1566  Wakefield  RI         42   F      28  0-49  2:06:56.0  2:09:12.0 12:42/M
   51    John McCue                         1156  Bellingham  MA        40   M       6  0-49  2:07:05.0  2:08:07.0 12:43/M
   52    Robert Frabotta                     464    MA                  45   M       7  0-49  2:07:05.0  2:08:08.0 12:43/M
   53    Jennifer Martin                    3046  Wakefield  RI         34   F      29  0-49  2:07:08.0  2:09:10.0 12:43/M
   54    George Sweeney                     2538  Cranston  RI          42   M       8  0-49  2:07:28.0  2:09:50.0 12:45/M
   55    Ann Marie Davis                    1597  Wakefield  RI         58   F      10 50-99  2:07:43.0  2:08:49.0 12:46/M
   56    Mary Flynn                          198  Narr  RI              54   F      11 50-99  2:07:45.0  2:08:48.0 12:47/M
   57    Karen Melillo                      3045  Prov  RI              42   F      30  0-49  2:08:01.0  2:09:09.0 12:48/M
   58    Rick Rhodes                        2221  Wakefield  RI         50   M       9 50-99  2:08:01.0  2:10:24.0 12:48/M
   59    Jennifer Martin                     455  Central Falls  RI     33   F      31  0-49  2:08:03.0  2:10:24.0 12:48/M
   60    Jennifer Grace                     1633  West Warwick  RI      33   F      32  0-49  2:08:05.0  2:09:10.0 12:49/M
   61    Stacey Marie                       1504  Narragansett  RI      99   F      12 50-99  2:08:14.0  2:10:47.0 12:49/M
   62    Paul Sluckis                       2033  Worcester  MA         40   M       9  0-49  2:08:15.0  2:09:21.0 12:50/M
   63    Gail Dahlquist                      783  Chepachet  RI         40   F      33  0-49  2:08:26.0  2:10:35.0 12:51/M
   64    Sarah Zarouglan                    2791  S Kingstown  RI       17   F      34  0-49  2:08:50.0  2:10:58.0 12:53/M
   65    Suzanne Marchand                   2572  Greenville  RI        51   F      13 50-99  2:08:51.0  2:09:56.0 12:53/M
   66    Bill Skwirz                         825  West Kingston  RI     40   M      10  0-49  2:09:04.0  2:10:08.0 12:54/M
   67    Kerri Skwirz                        824  West Kingston  RI     18   M      11  0-49  2:09:05.0  2:10:08.0 12:55/M
   68    Alexa Donnelly                     2396  Narragansett  RI      30   F      35  0-49  2:09:10.0  2:11:23.0 12:55/M
   69    Sheila Turner                      1299  No Kingstown  RI      45   F      36  0-49  2:09:13.0  2:11:18.0 12:55/M
   70    Marguerite Briggs                  1173  Exeter  RI            50   F      14 50-99  2:09:56.0  2:11:03.0 13:00/M
   71    Sarah Briggs                       1192  Warwick  RH           20   F      37  0-49  2:09:57.0  2:11:04.0 13:00/M
   72    Joseph Cordeiro                     515  Rehoboth  MA          52   M      10 50-99  2:09:57.0  2:12:16.0 13:00/M
   73    Dante Bellini                       169  N Prov  RI            52   M      11 50-99  2:10:07.0  2:12:15.0 13:01/M
   74    Rosa Almanzar                      2468  Prov  RI              29   F      38  0-49  2:10:15.0  2:12:26.0 13:02/M
   75    Esther Denette                     2469  W War  RI             30   F      39  0-49  2:10:16.0  2:12:26.0 13:02/M
   76    Giovanna Izzo                      1288  Narragansett  RI      50   F      15 50-99  2:10:27.0  2:12:43.0 13:03/M
   77    Jackie Kapanakis                   2653  Smithfield  RI        43   F      40  0-49  2:10:28.0  2:11:29.0 13:03/M
   78    Joanna Wilson                       224  Coventry  RI          50   F      16 50-99  2:11:20.0  2:12:34.0 13:08/M
   79    Joan Cicione                        125  E Greenwich  RI       60   F      17 50-99  2:11:21.0  2:12:35.0 13:08/M
   80    John Barrett                       1323  Cranston  RI          31   M      12  0-49  2:11:26.0  2:13:26.0 13:09/M
   81    Jacqueline Hebert                  1684  Warwick  RI           53   F      18 50-99  2:11:29.0  2:13:41.0 13:09/M
   82    Laureene Harrington                3455  Prob  RI              52   F      20 50-99  2:11:33.0  2:13:39.0 13:09/M
   83    Sharlene Tuttle                    3060  Still River  MA       51   F      19 50-99  2:11:33.0  2:13:39.0 13:09/M
   84    Alisha Cox                          134  Narr  RI              36   F      41  0-49  2:11:38.0  2:12:46.0 13:10/M
   85    Christina Mullaney                  130  Warwick  RI           36   F      42  0-49  2:11:39.0  2:12:47.0 13:10/M
   86    Eily Sullivan                      1210  Narr  RI              13   F      43  0-49  2:11:44.0  2:14:02.0 13:10/M
   87    Maura Gunning                      2569  West Orange  NJ       17   F      44  0-49  2:11:46.0  2:14:03.0 13:11/M
   88    Joseph McCue                       1240  Richmond  RI          39   M      13  0-49  2:11:48.0  2:12:52.0 13:11/M
   89    Susan Brown                         148  Narr  RI              43   F      45  0-49  2:11:57.0  2:12:58.0 13:12/M
   90    Joseph McCue                        359  Uxbridge  MA          71   M      12 50-99  2:12:18.0  2:13:21.0 13:14/M
   91    Beeth Laliberte                     425  Wakefield  RI         42   F      46  0-49  2:12:21.0  2:13:28.0 13:14/M
   92    John Laliberte                     3291  Wakefield  RI         38   M      14  0-49  2:12:21.0  2:13:29.0 13:14/M
   93    Bill Wadbrook                      3207  Charlestown  MA       39   M      15  0-49  2:12:31.0  2:13:41.0 13:15/M
   94    Cassandra O'Hara                   2638  Narr  RI              14   F      47  0-49  2:12:32.0  2:13:37.0 13:15/M
   95    Marisa Kapanakis                   3397  Greenville  RI        14   F      48  0-49  2:12:32.0  2:13:38.0 13:15/M
   96    Elaine Wallor                      2603  Narragansett  RI      55   F      21 50-99  2:12:42.0  2:13:46.0 13:16/M
   97    Elizabeth Porter                   1603  No Kingstown  RI      27   F      49  0-49  2:12:46.0  2:13:52.0 13:17/M
   98    Suzanne Zuffeletti                 1363  Wakefield  RI         43   F      51  0-49  2:12:46.0  2:13:54.0 13:17/M
   99    Liisa Hallberg                     1362  Wakefield  RI         48   F      50  0-49  2:12:46.0  2:13:54.0 13:17/M
  100    Kelly Cartwright                   1426  Narragansett  RI      38   F      52  0-49  2:12:55.0  2:15:03.0 13:18/M

                                                                                                  Chip        Gun 
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time     Pace
  101    James Vardner                      2775  N Attleboro  MA       52   M      13 50-99  2:12:55.0  2:15:05.0 13:18/M
  102    Jackie Fagone                      1425  Narragansett  RI      47   F      53  0-49  2:12:56.0  2:15:03.0 13:18/M
  103    John Flynn                         1505  Narragansett  RI      99   M      14 50-99  2:13:12.0  2:15:45.0 13:19/M
  104    John Siwy                           118  Pawtucket  RI         58   M      15 50-99  2:13:27.0  2:15:47.0 13:21/M
  105    Anne Newquist                      2970  Narragansett  RI      42   F      54  0-49  2:13:40.0  2:15:46.0 13:22/M
  106    Albert Vallarine                   2585  Lincoln  RI           59   M      16 50-99  2:13:50.0  2:16:05.0 13:23/M
  107    Timothy Kaminski                   2971  Narragansett  RI      11   M      16  0-49  2:13:55.0  2:14:54.0 13:24/M
  108    Lauren Baldini                     2059  East Greenwich  RI    20   F      55  0-49  2:13:57.0  2:16:14.0 13:24/M
  109    Ryan Stryker                       3114  Wakefield  RI         23   M      17  0-49  2:13:58.0  2:16:16.0 13:24/M
  110    Suzanne Waltonen                    113  Coventry  RI          60   F      22 50-99  2:13:59.0  2:14:59.0 13:24/M
  111    Nicole Carvalho                    2191  Wakefield  RI         20   F      56  0-49  2:14:00.0  2:16:16.0 13:24/M
  112    Stephen McBride                    3355  N Kingstown  RI       39   M      18  0-49  2:14:06.0  2:15:13.0 13:25/M
  113    Daine McBride                      3354  N Kingstown  RI       32   F      57  0-49  2:14:07.0  2:15:15.0 13:25/M
  114    Kelly DeMarco                      1232  Coventry  RI          44   F      58  0-49  2:14:11.0  2:21:23.0 13:25/M
  115    Mark Paliotti                      2566  Narr  RI              52   M      17 50-99  2:14:13.0  2:15:16.0 13:25/M
  116    Kimberly Roles                     1289  Warwick  RI           35   F      59  0-49  2:14:20.0  2:16:48.0 13:26/M
  117    Ryan Ormerod                       3435  Rumford  RI           17   M      19  0-49  2:14:23.0  2:16:58.0 13:26/M
  118    Stephen Ormerod                    3434  Rumford  RI           53   M      18 50-99  2:14:26.0  2:17:01.0 13:27/M
  119    Daniel Famiglietti                 3019  Warwick  RI           45   M      20  0-49  2:14:36.0  2:15:58.0 13:28/M
  120    Juanita Slinko                     1216  Narr  RI              65   F      23 50-99  2:14:41.0  2:15:44.0 13:28/M
  121    Tammy Mellon                       1881  Warwick  RI           30   F      60  0-49  2:14:49.0  2:22:02.0 13:29/M
  122    Suksoo Hwang                       1540  Wakefield  RI         67   M      19 50-99  2:14:51.0  2:15:01.0 13:29/M
  123    Kathleen Sweeny                    1328  Wakefield  RI         45   F      61  0-49  2:15:02.0  2:16:03.0 13:30/M
  124    linda Dagesse                       513  Cumb  RI              54   F      24 50-99  2:15:19.0  2:16:24.0 13:32/M
  125    James Herchen                       222  Manassas  VA          56   M      20 50-99  2:15:20.0  2:18:00.0 13:32/M
  126    Barbara Gustavson                  1654  Wakefield  RI         55   F      25 50-99  2:15:21.0  2:16:35.0 13:32/M
  127    Susan Serpa                        3139  Harrisville  RI       51   F      26 50-99  2:15:32.0  2:17:44.0 13:33/M
  128    Beverly Frascati                    135  Wakefield  RI         61   F      27 50-99  2:15:47.0  2:18:19.0 13:35/M
  129    Kimberly Overstreet                1195  Cranston  RI          30   F      62  0-49  2:15:47.0  2:18:20.0 13:35/M
  130    Derek Oden                         1320  Cranston  RI          24   M      21  0-49  2:15:54.0  2:17:05.0 13:35/M
  131    Wendy McCaffrey                    1655  Narragansett  RI      56   F      28 50-99  2:16:01.0  2:17:14.0 13:36/M
  132    John Ackaway                       2813  Harrisville  RI       41   M      22  0-49  2:16:02.0  2:18:16.0 13:36/M
  133    Stephen Iafrate                     176  Narr  RI              58   M      21 50-99  2:16:12.0  2:18:21.0 13:37/M
  134    Norma Mahony                       3007  Middletown  RI        43   F      63  0-49  2:16:14.0  2:18:33.0 13:37/M
  135    Gene French                        3072  Warwick  RI           47   M      23  0-49  2:16:15.0  2:18:22.0 13:38/M
  136    Robert Boerjan                     2995  Georgetown  TX         1   M      24  0-49  2:16:16.0  2:18:33.0 13:38/M
  137    Michelle Nonis                     3298  Cranston  RI          33   F      64  0-49  2:16:16.0  2:22:52.0 13:38/M
  138    Art Curry                           372  Warwick  RI           65   M      22 50-99  2:16:40.0  2:17:54.0 13:40/M
  139    Gerri Gordon                       1615  Warwick  RI           46   F      65  0-49  2:16:43.0  2:18:54.0 13:40/M
  140    John Barney                        1614  Warwick  RI           46   M      25  0-49  2:16:43.0  2:18:55.0 13:40/M
  141    Alaine Perrino                     2419  N Kingstown  RI       38   F      66  0-49  2:16:46.0  2:17:51.0 13:41/M
  142    Kimberly Slinko                    1215  Johnston  RI          38   F      67  0-49  2:16:47.0  2:17:50.0 13:41/M
  143    Cooper Reed                        2751  Narragansett  RI      12   M      26  0-49  2:16:49.0  2:17:50.0 13:41/M
  144    Lynn Pingitore                     2312  Johnston  R.          40   F      68  0-49  2:16:51.0  2:17:57.0 13:41/M
  145    KIMBERLY Kosh                      2063  JOHNSTON  RI          30   F      69  0-49  2:16:52.0  2:17:57.0 13:41/M
  146    Diane Welch                        2604  Marlboro  MA          34   F      70  0-49  2:17:09.0  2:18:13.0 13:43/M
  147    Jim Noonan                         3106  Glastonbury  CT       68   M      23 50-99  2:17:09.0  2:19:18.0 13:43/M
  148    Candace Moonan                     3024  Glaston  CT           63   F      29 50-99  2:17:09.0  2:19:19.0 13:43/M
  149    Kimberly Pucci                     2536  Saunderstown  RI      37   F      71  0-49  2:17:25.0  2:19:39.0 13:45/M
  150    Betsy Alexander                    2388  North Kingstown  RI   40   F      72  0-49  2:17:27.0  2:19:43.0 13:45/M
  151    Kari Bender                        2848  Saunderstown  RI      16   F      73  0-49  2:17:36.0  2:19:46.0 13:46/M
  152    Sarah Desabris                     2847  N Kingston  RI        16   F      74  0-49  2:17:39.0  2:19:47.0 13:46/M
  153    William Pond                        445  Narr  RI              64   M      24 50-99  2:17:41.0  2:18:49.0 13:46/M
  154    Julie Goggin                       1961  Narragansett  RI      30   F      75  0-49  2:17:55.0  2:19:01.0 13:48/M
  155    Suzanne Cannon                     3234  E Green  RI           50   F      30 50-99  2:18:12.0  2:20:37.0 13:49/M
  156    Joyce Wudbrook                     3206  Charlestown  RI       58   F      31 50-99  2:18:31.0  2:19:41.0 13:51/M
  157    Caitlin Booth                      1336  Newport  RI           27   F      76  0-49  2:18:33.0  2:20:44.0 13:51/M
  158    Katie Heller                       1335  Newport  RI           33   F      77  0-49  2:18:35.0  2:20:44.0 13:52/M
  159    Linda Tisch                        1416  Wakefield  RI         52   F      32 50-99  2:18:35.0  2:20:54.0 13:52/M
  160    Heather Clegg                      2579  Wakefield  RI         34   F      78  0-49  2:18:36.0  2:19:37.0 13:52/M
  161    Daisy Yan                          2849  Saunderstown  RI      17   F      79  0-49  2:18:36.0  2:20:46.0 13:52/M
  162    Kayla Harris                       3514    RI                  20   F      80  0-49  2:18:38.0  2:21:10.0 13:52/M
  163    Michael Hoffer                     1292  Narragansett  RI      71   M      25 50-99  2:18:39.0  2:19:51.0 13:52/M
  164    Mary Ann Johnson                   3366  Wakefield  RI         63   F      33 50-99  2:18:39.0  2:20:48.0 13:52/M
  165    Carlo Delfino III                  1164  North Providenc  RI   20   M      27  0-49  2:18:40.0  2:20:54.0 13:52/M
  166    Lorraine Diaz                       327  Providence  RI        65   F      34 50-99  2:18:41.0  2:19:50.0 13:52/M
  167    Denise Wagner                      1163  Greenville  RI        30   F      81  0-49  2:18:41.0  2:20:54.0 13:52/M
  168    Unknown Partic. 3345               3345                             M      28  0-49  2:18:41.0  2:21:03.0 13:52/M
  169    Amy McGillivray                    1415  Wakefield  RI         45   F      82  0-49  2:18:44.0  2:21:03.0 13:52/M
  170    Lynn Flynn                         1414                        52   F      35 50-99  2:18:44.0  2:21:04.0 13:52/M
  171    Richard Geldard                    2625  Matuchuck  RI         73   M      26 50-99  2:18:45.0  2:19:46.0 13:53/M
  172    Susan Goggin                       1855  East Greenwich  RI    50   F      36 50-99  2:18:54.0  2:20:01.0 13:53/M
  173    Marylou Masson                     1714  Wakefield  RI         51   F      37 50-99  2:18:56.0  2:20:28.0 13:54/M
  174    Alicia Carvalho                    1525  Narragansett  RI      32   F      83  0-49  2:18:58.0  2:20:04.0 13:54/M
  175    VERONICA Biafore                    594  Wakefield  RI         30   F      84  0-49  2:19:02.0  2:20:08.0 13:54/M
  176    Carrie Gilroy                       950  Providence  RI        40   F      85  0-49  2:19:03.0  2:21:15.0 13:54/M
  177    Laura Bittinger                     147  W Kingston  RI        47   F      86  0-49  2:19:03.0  2:21:26.0 13:54/M
  178    Sandra Curran                      2827  Carolina  RI          44   F      87  0-49  2:19:09.0  2:20:12.0 13:55/M
  179    Sue Stoutenburgh                   1715  Wakefield  RI         50   F      38 50-99  2:19:18.0  2:20:28.0 13:56/M
  180    Mary Toth                          3147  Charlestown  RI       18   F      88  0-49  2:19:27.0  2:20:31.0 13:57/M
  181    Laura Manning                      3148  Charlestown  RI       18   F      89  0-49  2:19:28.0  2:20:31.0 13:57/M
  182    Jane Doorley                       1493  Wakefield  RI         55   F      39 50-99  2:19:31.0  2:21:46.0 13:57/M
  183    Nancy Barrett                      2237  Jamestown  RI         40   F      90  0-49  2:19:34.0  2:22:05.0 13:57/M
  184    Libby Short                        2690  Wakefield  RI         16   F      91  0-49  2:19:34.0  2:22:08.0 13:57/M
  185    Gretchen Northern                  3082  Saunderstown  RI      33   F      92  0-49  2:19:34.0  2:22:11.0 13:57/M
  186    John Webb                          2628  Narr  RI              62   M      27 50-99  2:19:39.0  2:19:39.0 13:58/M
  187    Gabby Battaglia                    3462  Breatfalls Nh  NH     13   F      93  0-49  2:19:39.0  2:24:13.0 13:58/M
  188    Paul Battaglia                     3461  Great Falls  VA       47   M      29  0-49  2:19:41.0  2:24:14.0 13:58/M
  189    Eloise Saint                       2270  Westerly  RI          30   F      94  0-49  2:19:54.0  2:22:13.0 13:59/M
  190    David Sterling                     1980  Peacedale  RI         18   M      30  0-49  2:19:56.0  2:22:14.0 14:00/M
  191    Gabrielle Imbeault                 1317  West Warwick  RI      25   F      95  0-49  2:20:00.0  2:21:11.0 14:00/M
  192    Donna Sweet                        1668  Narragansett  RI      38   F      96  0-49  2:20:02.0  2:24:47.0 14:00/M
  193    Courteney Sarro                    3525  Newport  RI           31   F      97  0-49  2:20:02.0  2:24:47.0 14:00/M
  194    Carl Marchand                      2571  Greenville  RI        53   M      28 50-99  2:20:08.0  2:21:12.0 14:01/M
  195    Heather Perkins                     576  Wakefield  RI         45   F      98  0-49  2:20:14.0  2:22:38.0 14:01/M
  196    Michaela Benford                    577  Wakefield  RI         16   F      99  0-49  2:20:15.0  2:22:37.0 14:02/M
  197    Jennifer Bonamico                  3118  Wallingford  CT       44   F     100  0-49  2:20:20.0  2:22:37.0 14:02/M
  198    Marie Demirjian                    3032  Narr  RI              28   F     101  0-49  2:20:26.0  2:21:31.0 14:03/M
  199    Edna Gothberg                       231  Wakefield  RI         56   F      40 50-99  2:20:43.0  2:21:47.0 14:04/M
  200    Cathy Barlow                       2272  Narragansett  RI      50   F      41 50-99  2:20:45.0  2:21:50.0 14:05/M

                                                                                                  Chip        Gun 
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time     Pace
  201    Tracie Hauge                        696  Newton  MA            40   F     102  0-49  2:20:49.0  2:23:03.0 14:05/M
  202    Carol Doherty                      2784  Charlestown  RI       47   F     103  0-49  2:20:52.0  2:22:17.0 14:05/M
  203    Joyce Zymroe                       3222  Vero Beach  FL        63   F      42 50-99  2:21:03.0  2:22:55.0 14:06/M
  204    Victoria Guy                        618  Ashley Falls  MA      40   F     104  0-49  2:21:05.0  2:23:35.0 14:07/M
  205    Robert Bolton                       500  E Greenwich  RI       61   M      29 50-99  2:21:06.0  2:23:30.0 14:07/M
  206    Laurie Proulx                      3055  Greenville  RI        44   F     105  0-49  2:21:11.0  2:25:47.0 14:07/M
  207    Celeste Gentile                    3047  Greenville  RI        47   F     106  0-49  2:21:12.0  2:25:48.0 14:07/M
  208    Ann Mary Garris                    2531  Narr  RI              54   F      43 50-99  2:21:16.0  2:22:29.0 14:08/M
  209    Lynne Francois                     2907  Charlestown  RI       39   F     107  0-49  2:21:18.0  2:22:30.0 14:08/M
  210    Colleen Mahoney                    1478  Narragansett  RI      53   F      44 50-99  2:21:20.0  2:23:45.0 14:08/M
  211    Betsy Martin                       1784  Rehoboth  MA          47   F     108  0-49  2:21:21.0  2:23:46.0 14:08/M
  212    Missy Lavallee                     1783  Wakefield  RI         52   F      45 50-99  2:21:22.0  2:23:46.0 14:08/M
  213    Karen Logozzo                       418  Pawtucket  RI         47   F     109  0-49  2:21:32.0  2:23:37.0 14:09/M
  214    Morgan Laiter                      3153  E Greenwich  RI       15   F     110  0-49  2:21:41.0  2:24:07.0 14:10/M
  215    Tess McNamara                      3536  Narragansett  RI      16   F     111  0-49  2:21:46.0  2:24:03.0 14:11/M
  216    Hilary Gothberg                     230  Wakefield  RI         20   F     112  0-49  2:21:50.0  2:21:51.0 14:11/M
  217    Michael Hannon                     2978  Narr  RI              48   M      31  0-49  2:22:01.0  2:24:17.0 14:12/M
  218    Linda Arnaud                       2788  Tucson  AZ            44   F     113  0-49  2:22:01.0  2:24:17.0 14:12/M
  219    Nicole Foster                       822  Cumberland  RI        20   F     114  0-49  2:22:03.0  2:24:14.0 14:12/M
  220    Katie Kloss                         820  Warwick  RI           20   F     115  0-49  2:22:03.0  2:24:15.0 14:12/M
  221    Peter Kurczy                       1907  Lincoln  RI           50   M      30 50-99  2:22:04.0  2:24:09.0 14:12/M
  222    Christine Aragao                    821  Manville  RI          20   F     116  0-49  2:22:04.0  2:24:14.0 14:12/M
  223    Kristen Dwyer                       819  Coventry  RI          20   F     117  0-49  2:22:04.0  2:24:16.0 14:12/M
  224    Debora Delgizzo                    3218  N Prov  RI            48   F     118  0-49  2:22:17.0  2:24:28.0 14:14/M
  225    CHARLENE Kurczy                    1906  Lincoln  RI           50   F      46 50-99  2:22:27.0  2:24:31.0 14:15/M
  226    Laura Hoxsie                       2594  Narragansett  RI      50   F      47 50-99  2:22:27.0  2:24:39.0 14:15/M
  227    Julie Wheelan                      2674  Warwick  RI           31   F     119  0-49  2:22:32.0  2:24:43.0 14:15/M
  228    Nancy Cunningham                   3160  Cranston  RI          46   F     120  0-49  2:22:38.0  2:25:10.0 14:16/M
  229    Dawn Bubar                          203  Warwick  RI           33   F     121  0-49  2:22:44.0  2:25:24.0 14:16/M
  230     Moss                              3177  Wakefield  RI         17   F     122  0-49  2:22:52.0  2:25:02.0 14:17/M
  231     Connors                           3178  Jackson  TN           17   F     123  0-49  2:22:56.0  2:25:03.0 14:18/M
  232    Michelle Doyon                     3065  Pawt  RI              51   F      48 50-99  2:23:07.0  2:25:13.0 14:19/M
  233    Jane Labonte                       2452  N Attle  MA           64   F      49 50-99  2:23:07.0  2:25:15.0 14:19/M
  234    Ann Holdredge                      2828  E Greenwich  RI       57   F      50 50-99  2:23:08.0  2:25:20.0 14:19/M
  235    Meredith Bailey                    1694  East Greenwich  RI    20   F     124  0-49  2:23:11.0  2:25:16.0 14:19/M
  236    Renee Dziok                        2661  Smithfield  RI        38   F     125  0-49  2:23:11.0  2:25:28.0 14:19/M
  237    Kristen Robinson                   2474  W Hartford  CT        38   F     126  0-49  2:23:18.0  2:25:21.0 14:20/M
  238    Susan Myette                        235  Wakefield  RI         63   F      51 50-99  2:23:25.0  2:25:29.0 14:21/M
  239    Rose Sedgwick                      1004  North Dighton  MA     40   F     127  0-49  2:23:35.0  2:24:39.0 14:22/M
  240    Kim Bianco                         3219  Prov  RI              42   F     128  0-49  2:23:37.0  2:25:49.0 14:22/M
  241    Michael Finnegan                    358  Indian Harbour  FL    62   M      31 50-99  2:23:43.0  2:26:05.0 14:22/M
  242    Laurie Finnegan                     357  Indian Harbour  FL    56   F      52 50-99  2:23:44.0  2:26:04.0 14:22/M
  243    Dolores Martin                      524  Kingwood  TX          48   F     129  0-49  2:23:45.0  2:26:06.0 14:23/M
  244    Gary Jaswell                        115  Johnston  RI          59   M      32 50-99  2:23:51.0  2:26:09.0 14:23/M
  245    Courtney Adham                     1876  Wakefield  RI         20   F     130  0-49  2:23:51.0  2:26:19.0 14:23/M
